MEUHP Wellness Challenges
Congratulations to these MEUHP districts in promoting wellness for their staff. Collectively, they have earned over $58,000 for their wellness efforts for the 2020-2021 plan year.
DISTRICT | INCENTIVES EARNED |
Adair R-I | $925 |
Adair R-II | $725 |
Alton | $2,375 |
Avenue City | $450 |
Ballard R | $550 |
Blackwater R | $325 |
Boncl RX S | $225 |
Buchanan County R | $680 |
Calhoun | $700 |
Callao | $225 |
Cooper County R | $525 |
Craig R | $400 |
Dunklin | $5,475 |
Excelsior Springs | $7,575 |
Fulton | $7,325 |
Green Ridge | $1,375 |
Higbee R | $900 |
King City | $1,350 |
Lewis County C | $2,550 |
Livingston County | $350 |
Meadville | $675 |
Montrose | $375 |
Nodaway Holt | $925 |
Oran | $625 |
Orrick | $1,050 |
Otterville | $900 |
Pettis R-V | $1,200 |
Phelps Co | $700 |
Pike | $1,240 |
Prairie Home | $525 |
Renick | $650 |
Richwoods | $775 |
Rock Port | $1,100 |
SOTO | $5,775 |
South Holt | $800 |
Strasburg | $425 |
Tarkio | $1,425 |
Wellsville Middletown | $1,275 |
West Nodaway | $825 |
West Plains | $1,560 |
Winston | $540 |
TOTAL |
$58,370 |